Riigieelarve täitmine detsember 2023 01.06.2024 seisuga
What this is
Tables
Related laws
Format
File size
Current read
This is the quick analyst view of the source: what role it plays, how well it is linked into the budget trail, and how much structure the current parse exposes.
Budget role
Use carefullyBudget trail
Strong sourceExtraction read
Current readVisible structure
Current readSource details
- Country
- Estonia
- Year
- 2023
- Document type
- Execution data
- Source institution
- Ministry of Finance of Estonia
- File format
- XLSX workbook
- Original file
- Open original
- Mime type
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- File size
- 342.8KB
References & sources
Direct links to the official pages and files behind the data shown on this page.
Why it matters
This source is most useful for understanding implementation or realized spending and revenue, not just planned appropriations.
The current extraction is usable for orientation, but you should still verify important numbers or legal wording in the original source.
What it contains
Extracted tables
2 table(s) with preview rows are available on this page.
Detected headings
2 heading(s) were extracted from the current summary.
Institution signals
No additional institution references were detected.
Key headings
Linked legislation
Framework law
Framework law
Framework law
First extracted text sample
Sheet 2023 riigieelarve täitmine: 138 rows, columns: 2023. aasta riigieelarve tulud ja kulud (eurodes), Unnamed: 1, Unnamed: 2, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 6, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 10, Unnamed: 11, Unnamed: 12, Unnamed: 13, Unnamed: 14, Unnamed: 15, Unnamed: 16, Unnamed: 17 Sheet 2023 riigieelarve kujunemine: 128 rows, columns: 2023. aasta riigieelarve tulud ja kulud (eurodes), Unnamed: 1, Unnamed: 2, Unnamed: 3, Unnamed: 4, Unnamed: 5
Sheets and preview rows
2023 riigieelarve täitmine
138 rows, 18 columns
| 2023. aasta riigieelarve tulud ja kulud (eurodes) | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | Unnamed: 16 | Unnamed: 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riigieelarve 2023 | täitmine jaanuar 2023 | täitmine veebruar 2023 | täitmine märts 2023 | täitmine aprill 2023 | täitmine mai 2023 | täitmine juuni 2023 | täitmine juuli 2023 | täitmine august 2023 | täitmine september 2023 | täitmine oktoober 2023 | täitmine november 2023 | täitmine detsember 2023 | Täitmine kaksteist kuud 2023 | Täitmine kaksteist kuud 2022 | Muutus 2023/2022 | 2023. aasta eelarve täitmine (%) | |
| Riigieelarve tulud | 15590358035 | 1120818225.19 | 1048936695.9200001 | 1010828058.93 | 1213447271.72 | 1277078834.46 | 1342700423.4199998 | 1220347822.17 | 1183825627.6000001 | 1228820648.12 | 1305477891.15 | 1214617230.2300003 | 1776027244.6100001 | 14942925973.520002 | 13999284820.83 | 0.06740638288078316 | 0.9584722775431759 |
| MAKSUTULUD | 12915277283 | 1039129881.83 | 961531467.61 | 865936391.6999999 | 1026925625.93 | 1087002626.59 | 1141813085.08 | 1105170980.44 | 1059746306.1500001 | 1068045344.3799999 | 1174583212.8400002 | 1067159743.3400002 | 1213588046.8500001 | 12810632712.740002 | 11948515620.68 | 0.0721526522146303 | 0.9918976133483608 |
| Tulumaks | 2839159000 | 323722352.64 | 226878234.45 | 59390745.54 | 231747989.20999998 | 266555214.38 | 297962943.58000004 | 295834359.48 | 255484550.07999998 | 276092195.57 | 339310928.36 | 245835608.18 | 288810525.22 | 3107625646.6900005 | 2875577241.7199993 | 0.08069628650670624 | 1.0945585107033458 |
| Füüsilise isiku tulumaks | 2239421000 | 228362611.4 | 191495119.65 | 8056560 | 185444104.85 | 207042042.39 | 216885248.99 | 218076378.41 | 207939554.23 | 202834321.78 | 301553898.93 | 209885091.3 | 213148660.71 | 2390723592.6400003 | 2279440999.9799995 | 0.04882012417122317 | 1.0675632641830188 |
| Juriidilise isiku tulumaks | 599738000 | 95359741.24 | 35383114.8 | 51334185.54 | 46303884.36 | 59513171.99 | 81077694.59 | 77757981.07 | 47544995.85 | 73257873.79 | 37757029.43 | 35950516.88 | 75661864.51 | 716902054.05 | 596136241.74 | 0.2025808931822517 | 1.1953587300621271 |
2023 riigieelarve kujunemine
128 rows, 6 columns
| 2023. aasta riigieelarve tulud ja kulud (eurodes) | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 |
|---|---|---|---|---|---|
| Algne riigieelarve 2023 | Lisaeelarve 2023 | VV liigendused, eraldamine reservidest, riigieelarve seaduse muutmise seadus | Üle toodud 2022. aastast | Riigieelarve 2023 | |
| Riigieelarve tulud | 15590358035 | 0 | - | - | 15590358035 |
| MAKSUTULUD | 12915277283 | 0 | - | - | 12915277283 |
| Tulumaks | 2839159000 | 0 | - | - | 2839159000 |
| Füüsilise isiku tulumaks | 2239421000 | - | - | 2239421000 | |
| Juriidilise isiku tulumaks | 599738000 | - | - | 599738000 |