2022. aasta riigieelarve lisaeelarve eelnõu
What this is
Tables
Related laws
Format
File size
Current read
This is the quick analyst view of the source: what role it plays, how well it is linked into the budget trail, and how much structure the current parse exposes.
Budget role
Current readBudget trail
Strong sourceExtraction read
Current readVisible structure
Current readSource details
- Country
- Estonia
- Year
- 2022
- Document type
- Source file
- Original source title
- 2022. aasta riigieelarve lisaeelarve eelnõu.xlsx
- Source institution
- Ministry of Finance of Estonia
- File format
- XLSX workbook
- Original file
- Open original
- Mime type
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- File size
- 229.8KB
References & sources
Direct links to the official pages and files behind the data shown on this page.
Why it matters
This page keeps the original source file, extracted preview, and linked records together so you can decide how much analytical weight to place on it.
The current extraction is usable for orientation, but you should still verify important numbers or legal wording in the original source.
What it contains
Extracted tables
3 table(s) with preview rows are available on this page.
Detected headings
3 heading(s) were extracted from the current summary.
Institution signals
No additional institution references were detected.
Key headings
Linked legislation
Framework law
Framework law
Framework law
First extracted text sample
Sheet ematabel (LEA) (2): 528 rows, columns: Unnamed: 1, 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, Unnamed: 18, Unnamed: 19, Unnamed: 20 Sheet ematabel (LEA): 528 rows, columns: Unnamed: 1, 0, 0.1, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, LEA eelnõu tervikpilt koos II lug muudatustega, Unnamed: 20, Unnamed: 22 Sheet 2022LEA eelnõu: 331 rows, columns: Unnamed: 0, Unnamed: 1, Unnamed: 2
Sheets and preview rows
ematabel (LEA) (2)
528 rows, 22 columns
| 0 | Unnamed: 1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | Unnamed: 18 | Unnamed: 19 | Unnamed: 20 | Unnamed: 22 | Unnamed: 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | -1.1471001926111055e-10 | -6.377831596182659e-11 | 0 | 0 | 0 | 0 | 0 | -3.637978807091713e-11 | 0 | 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2022.a riigieelarve seadus | 2022. a lisaeelarve eelnõu | 2022.a riigeelarve seaduse muudatusettepanekud | 2022. a lisaeelarve II lugemine kokku | Täpsustatud 2022. a lisaeelarve eelnõu | Täpsustatud 2022.a riigieelarve | ||||||||||||||||
| Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid |
ematabel (LEA)
528 rows, 21 columns
| 0 | Unnamed: 1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 0.10 | 0.11 | 0.12 | 0.13 | 0.14 | 0.15 | LEA eelnõu tervikpilt koos II lug muudatustega | Unnamed: 20 | Unnamed: 22 | Unnamed: 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | -1.1471001926111055e-10 | -6.377831596182659e-11 | 0 | 0 | 0 | 0 | 0 | -3.637978807091713e-11 | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022.a riigieelarve seadus | 2022. a lisaeelarve eelnõu | 2022.a riigeelarve seaduse muudatusettepanekud | Täpsustatud 2022.a riigieelarve | |||||||||||||||||
| Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid | Eelarve kokku | Sealhulgas piirmääraga vahendid |
2022LEA eelnõu
331 rows, 3 columns
| Unnamed: 0 | Unnamed: 1 | Unnamed: 2 |
|---|---|---|
| Riigi 2022. aasta lisaeelarve seadus | ||
| § 1. Lisaeelarve vahendid (tuhandetes eurodes) | ||
| (1) Konsolideeritud eelarve (tuhandetes eurodes) | ||
| Lisaeelarve kokku | Sealhulgas piirmääraga vahendid | |
| TULUD | 240855.236 | 0 |
| Maksud ja sotsiaalkindlustusmaksed | 140855.236 | 0 |