2023. aasta riigieelarve vahendite kasutamise pikendamine ühe aasta võrra (eelarvejääkide ülekandmine)
What this is
Tables
Related laws
Format
File size
Current read
This is the quick analyst view of the source: what role it plays, how well it is linked into the budget trail, and how much structure the current parse exposes.
Budget role
Current readBudget trail
Strong sourceExtraction read
Current readVisible structure
Current readSource details
- Country
- Estonia
- Year
- 2023
- Document type
- Source file
- Source institution
- Ministry of Finance of Estonia
- File format
- XLSX workbook
- Original file
- Open original
- Mime type
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- File size
- 419.7KB
References & sources
Direct links to the official pages and files behind the data shown on this page.
Why it matters
This page keeps the original source file, extracted preview, and linked records together so you can decide how much analytical weight to place on it.
The current extraction is usable for orientation, but you should still verify important numbers or legal wording in the original source.
What it contains
Extracted tables
8 table(s) with preview rows are available on this page.
Detected headings
8 heading(s) were extracted from the current summary.
Institution signals
No additional institution references were detected.
Key headings
Linked legislation
Framework law
Framework law
Framework law
First extracted text sample
Sheet Filtri_loendid: 18 rows, columns: Kategooria, Aasta, Versioon, Tehniline Sheet F_T,K,I,KM: 72 rows, columns: Unnamed: 0, EPM Formatting Sheet, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 11, Unnamed: 16 Sheet F_koond: 60 rows, columns: Unnamed: 0, EPM Formatting Sheet, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 11, Unnamed: 16 Sheet F_VAL_0_1: 63 rows, columns: Unnamed: 0, EPM Formatting Sheet, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 11, Unnamed: 16 Sheet F_VAL_2: 54 rows, columns: Unnamed: 0, EPM Formatting Sheet, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 11, Unnamed: 16 Sheet F_VAL_3: 66 rows, columns: Unnamed: 0, EPM Formatting Sheet, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 11, Unnamed: 16 Sheet F_VV_2: 62 rows, columns: Unnamed: 0, EPM Formatting Sheet, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 11, Unnamed: 16 Sheet seadusepilt: 342 rows, columns: 2023. aasta riigieelarve vahendite kasutamise pikendamine ühe aasta võrra (eelarvejääkide ülekandmine), Unnamed: 1
Sheets and preview rows
Filtri_loendid
18 rows, 4 columns
| Kategooria | Aasta | Versioon | Tehniline |
|---|---|---|---|
| RE_TOTAL | 2018 | CURRENT | AA_NONE |
| RES | 2019 | FINAL | AA_NUMBER |
| RE | 2020 | SUBM_RIIGIKOGU1_1 | TOTAL |
| SBA | 2021 | SUBM_RIIGIKOGU2_1 | |
| SBAA | 2022 | ||
| SBAA1 | 2023 |
F_T,K,I,KM
72 rows, 10 columns
| Unnamed: 0 | EPM Formatting Sheet | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 11 | Unnamed: 16 |
|---|---|---|---|---|---|---|---|---|---|
| Version_1_1 | |||||||||
| Note: The format settings in lower sections overrides the ones in upper section if there are conflicts. | |||||||||
| Hierarchy Level Formatting | Help | ||||||||
| Formatting and "Use" Column: | |||||||||
| Column | In the "1000" and "Label" cells, define the format you want by using the standard Microsoft Office Excel cell formatting functions._x000D_ By default, all the format settings are applied and "ALL" is displayed in the "Use" column._x000D_ _x000D_ You can then specify which settings of the defined format you want to apply or define additional settings.To do so, double-click in a "Use" cell and define the format settings in the dialog box that opens, or directly enter the format settings in a "Use" cell, using a specific syntax, for example: (FontBold = Y) | (FontSize = 18)._x000D_ | ||||||||
| Data | Use | Header | Use |
F_koond
60 rows, 10 columns
| Unnamed: 0 | EPM Formatting Sheet | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 11 | Unnamed: 16 |
|---|---|---|---|---|---|---|---|---|---|
| Version_1_1 | |||||||||
| Note: The format settings in lower sections overrides the ones in upper section if there are conflicts. | |||||||||
| Hierarchy Level Formatting | Help | ||||||||
| Formatting and "Use" Column: | |||||||||
| Column | In the "1000" and "Label" cells, define the format you want by using the standard Microsoft Office Excel cell formatting functions._x000D_ By default, all the format settings are applied and "ALL" is displayed in the "Use" column._x000D_ _x000D_ You can then specify which settings of the defined format you want to apply or define additional settings.To do so, double-click in a "Use" cell and define the format settings in the dialog box that opens, or directly enter the format settings in a "Use" cell, using a specific syntax, for example: (FontBold = Y) | (FontSize = 18)._x000D_ | ||||||||
| Data | Use | Header | Use |
F_VAL_0_1
63 rows, 10 columns
| Unnamed: 0 | EPM Formatting Sheet | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 11 | Unnamed: 16 |
|---|---|---|---|---|---|---|---|---|---|
| Version_1_1 | |||||||||
| Note: The format settings in lower sections overrides the ones in upper section if there are conflicts. | |||||||||
| Hierarchy Level Formatting | Help | ||||||||
| Formatting and "Use" Column: | |||||||||
| Column | In the "1000" and "Label" cells, define the format you want by using the standard Microsoft Office Excel cell formatting functions._x000D_ By default, all the format settings are applied and "ALL" is displayed in the "Use" column._x000D_ _x000D_ You can then specify which settings of the defined format you want to apply or define additional settings.To do so, double-click in a "Use" cell and define the format settings in the dialog box that opens, or directly enter the format settings in a "Use" cell, using a specific syntax, for example: (FontBold = Y) | (FontSize = 18)._x000D_ | ||||||||
| Data | Use | Header | Use |
F_VAL_2
54 rows, 10 columns
| Unnamed: 0 | EPM Formatting Sheet | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 11 | Unnamed: 16 |
|---|---|---|---|---|---|---|---|---|---|
| Version_1_1 | |||||||||
| Note: The format settings in lower sections overrides the ones in upper section if there are conflicts. | |||||||||
| Hierarchy Level Formatting | Help | ||||||||
| Formatting and "Use" Column: | |||||||||
| Column | In the "1000" and "Label" cells, define the format you want by using the standard Microsoft Office Excel cell formatting functions._x000D_ By default, all the format settings are applied and "ALL" is displayed in the "Use" column._x000D_ _x000D_ You can then specify which settings of the defined format you want to apply or define additional settings.To do so, double-click in a "Use" cell and define the format settings in the dialog box that opens, or directly enter the format settings in a "Use" cell, using a specific syntax, for example: (FontBold = Y) | (FontSize = 18)._x000D_ | ||||||||
| Data | Use | Header | Use |
F_VAL_3
66 rows, 10 columns
| Unnamed: 0 | EPM Formatting Sheet | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 11 | Unnamed: 16 |
|---|---|---|---|---|---|---|---|---|---|
| Version_1_1 | |||||||||
| Note: The format settings in lower sections overrides the ones in upper section if there are conflicts. | |||||||||
| Hierarchy Level Formatting | Help | ||||||||
| Formatting and "Use" Column: | |||||||||
| Column | In the "1000" and "Label" cells, define the format you want by using the standard Microsoft Office Excel cell formatting functions._x000D_ By default, all the format settings are applied and "ALL" is displayed in the "Use" column._x000D_ _x000D_ You can then specify which settings of the defined format you want to apply or define additional settings.To do so, double-click in a "Use" cell and define the format settings in the dialog box that opens, or directly enter the format settings in a "Use" cell, using a specific syntax, for example: (FontBold = Y) | (FontSize = 18)._x000D_ | ||||||||
| Data | Use | Header | Use |
F_VV_2
62 rows, 10 columns
| Unnamed: 0 | EPM Formatting Sheet | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 11 | Unnamed: 16 |
|---|---|---|---|---|---|---|---|---|---|
| Version_1_1 | |||||||||
| Note: The format settings in lower sections overrides the ones in upper section if there are conflicts. | |||||||||
| Hierarchy Level Formatting | Help | ||||||||
| Formatting and "Use" Column: | |||||||||
| Column | In the "1000" and "Label" cells, define the format you want by using the standard Microsoft Office Excel cell formatting functions._x000D_ By default, all the format settings are applied and "ALL" is displayed in the "Use" column._x000D_ _x000D_ You can then specify which settings of the defined format you want to apply or define additional settings.To do so, double-click in a "Use" cell and define the format settings in the dialog box that opens, or directly enter the format settings in a "Use" cell, using a specific syntax, for example: (FontBold = Y) | (FontSize = 18)._x000D_ | ||||||||
| Data | Use | Header | Use |
seadusepilt
342 rows, 2 columns
| 2023. aasta riigieelarve vahendite kasutamise pikendamine ühe aasta võrra (eelarvejääkide ülekandmine) | Unnamed: 1 |
|---|---|
| tuhat eurot | |
| Ülekantud piirmääraga vahendid | |
| KULUD | -638706.3224271521 |
| INVESTEERINGUD | -107518.43554726466 |
| FINANTSEERIMISTEHINGUD | -3800 |
| RIIGIKOGU | Ülekantud piirmääraga vahendid |