2022. aasta riigieelarve täitmine
What this is
Tables
Related laws
Format
File size
Current read
This is the quick analyst view of the source: what role it plays, how well it is linked into the budget trail, and how much structure the current parse exposes.
Budget role
Use carefullyBudget trail
Strong sourceExtraction read
Current readVisible structure
Current readSource details
- Country
- Estonia
- Year
- 2022
- Document type
- Execution data
- Source institution
- Ministry of Finance of Estonia
- File format
- XLSX workbook
- Original file
- Open original
- Mime type
- application/vnd.openxmlformats-officedocument.spreadsheetml.sheet
- File size
- 322.8KB
References & sources
Direct links to the official pages and files behind the data shown on this page.
Why it matters
This source is most useful for understanding implementation or realized spending and revenue, not just planned appropriations.
The current extraction is usable for orientation, but you should still verify important numbers or legal wording in the original source.
What it contains
Extracted tables
2 table(s) with preview rows are available on this page.
Detected headings
2 heading(s) were extracted from the current summary.
Institution signals
No additional institution references were detected.
Key headings
Linked legislation
Framework law
Framework law
Framework law
First extracted text sample
Sheet 2022 riigieelarve täitmine: 138 rows, columns: 2022. aasta riigieelarve tulud ja kulud (eurodes), Unnamed: 1, Unnamed: 2, Unnamed: 3, Unnamed: 4, Unnamed: 5, Unnamed: 6, Unnamed: 7, Unnamed: 8, Unnamed: 9, Unnamed: 10, Unnamed: 11, Unnamed: 12, Unnamed: 13, Unnamed: 14, Unnamed: 15, Unnamed: 16, Unnamed: 17 Sheet 2022 riigieelarve kujunemine: 128 rows, columns: 2022. aasta riigieelarve tulud ja kulud (eurodes), Unnamed: 1, Unnamed: 2, Unnamed: 3, Unnamed: 4, Unnamed: 5
Sheets and preview rows
2022 riigieelarve täitmine
138 rows, 18 columns
| 2022. aasta riigieelarve tulud ja kulud (eurodes) | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 | Unnamed: 6 | Unnamed: 7 | Unnamed: 8 | Unnamed: 9 | Unnamed: 10 | Unnamed: 11 | Unnamed: 12 | Unnamed: 13 | Unnamed: 14 | Unnamed: 15 | Unnamed: 16 | Unnamed: 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riigieelarve 2022 | täitmine jaanuar 2022 | täitmine veebruar 2022 | täitmine märts 2022 | täitmine aprill 2022 | täitmine mai 2022 | täitmine juuni 2022 | täitmine juuli 2022 | täitmine august 2022 | täitmine september 2022 | täitmine oktoober 2022 | täitmine november 2022 | täitmine detsember 2022 | täitmine 12 kuud 2022 | täitmine 12 kuud 2021 | Muutus 2022/2021 | 2022. aasta eelarve täitmine (%) | |
| Riigieelarve tulud | 13373088083 | 1022209044 | 910329284 | 973383020 | 1052659374 | 1158711654 | 1285074607 | 1183013972 | 1125546106 | 1148820424 | 1274345643 | 1409036043 | 1462488939 | 14005618111 | 12435476276 | 0.12626310405419017 | 1.0472987259243494 |
| MAKSUTULUD | 11248151236 | 937660792 | 829164721 | 825978853 | 946633875 | 990673060 | 1089607154 | 1052906623 | 1002256112 | 994811196 | 1142477859 | 999150333 | 1143528332 | 11954848910 | 10793537240 | 0.10759324252815561 | 1.0628278958179542 |
| Tulumaks | 2644054000 | 266692555 | 174291781 | 68188970 | 217175719 | 233514119 | 300327974 | 272335613 | 233260283 | 237613931 | 367345014 | 230081920 | 274749363 | 2875577242 | 2627321873 | 0.09448989541450059 | 1.0875637343261522 |
| Füüsilise isiku tulumaks | 2151991000 | 201295505 | 146616806 | 31808466 | 167633062 | 189799679 | 227334957 | 203883565 | 197282319 | 190897994 | 322499424 | 198268692 | 202120532 | 2279441000 | 2146147651 | 0.06210819136227275 | 1.0592242253801247 |
| Juriidilise isiku tulumaks | 492063000 | 65397050 | 27674974 | 36380504 | 49542657 | 43714440 | 72993017 | 68452048 | 35977964 | 46715937 | 44845590 | 31813228 | 72628832 | 596136242 | 481174222 | 0.23891973996894622 | 1.2115038968587355 |
2022 riigieelarve kujunemine
128 rows, 6 columns
| 2022. aasta riigieelarve tulud ja kulud (eurodes) | Unnamed: 1 | Unnamed: 2 | Unnamed: 3 | Unnamed: 4 | Unnamed: 5 |
|---|---|---|---|---|---|
| Algne riigieelarve 2022 | Lisaeelarve 2022 | VV liigendused, eraldamine reservidest, riigieelarve seaduse muutmise seadus | Üle toodud 2021. aastast | Riigieelarve 2022 | |
| Riigieelarve tulud | 13132232847 | 240855236 | - | - | 13373088083 |
| MAKSUTULUD | 11107296000 | 140855236 | - | - | 11248151236 |
| Tulumaks | 2624762000 | 19292000 | - | - | 2644054000 |
| Füüsilise isiku tulumaks | 2133430000 | 18561000 | - | - | 2151991000 |
| Juriidilise isiku tulumaks | 491332000 | 731000 | - | - | 492063000 |